Type : | League: Bedfordshire County Cricket League - 3rd Division 2014 | Date : | Sunday 6th July 2014 |
---|---|---|---|
Toss: | Henlow CC - Development XI won the toss and elected to field | Start Time: | 14:00 |
Ground: | Hexton Recreation Ground | Rules Type: | Standard |
Hexton CC - Sunday 1st XI | Henlow CC - Development XI | |
---|---|---|
Score | 155 all out (39.4 overs) 'b' | 157 for 3 (24.1 overs) 't' |
Game Points | 0 | 20 |
Bonus Points | 3 | 10 |
Penalty Points | 0 | 0 |
Total Points | 3 | 30 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ankit Devnalkar | ct Adrian Crawley | b Simon Beckett | 0 | 0 | 0 | 0 |
2 | Scott Bates | b Lee Ownsworth | 3 | 0 | 0 | 0 | |
3 | Anup Chaudhari | b Simon Beckett | 3 | 0 | 0 | 0 | |
4 | Mark Smith† | ct Matt Bridge | b David Albon | 103 | 0 | 0 | 0 |
5 | Andrew Muthasami | lbw | b Lee Ownsworth | 5 | 0 | 0 | 0 |
6 | Matt Hodges | b Jack Johnson | 4 | 0 | 0 | 0 | |
7 | Gari Reed | b Jack Johnson | 4 | 0 | 0 | 0 | |
8 | Nick Smith* | ct Jack Johnson | b Scott Spicer | 7 | 0 | 0 | 0 |
9 | David Smith | b Marcus Crawley | 9 | 0 | 0 | 0 | |
10 | Divyesh Savaliya | b Marcus Crawley | 0 | 0 | 0 | 0 | |
11 | Abdul Abbas | not out | 8 | 0 | 0 | 0 | |
Extras b (2), lb (6), w (1) | 9 | ||||||
Total | 155 | ||||||
Wickets | all out | ||||||
Overs | 39.4 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Simon Beckett | 9 | 4 | 20 | 2 | 0 | 0 |
2 | Lee Ownsworth | 9 | 0 | 37 | 2 | 0 | 0 |
3 | Scott Spicer | 9 | 3 | 25 | 1 | 0 | 0 |
4 | Jack Johnson | 7 | 1 | 27 | 2 | 0 | 0 |
5 | David Albon | 3.5 | 0 | 29 | 1 | 0 | 0 |
6 | Marcus Crawley | 2 | 0 | 8 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 39.5 | 8 | 154 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Adrian Crawley | ct Gari Reed | b Abdul Abbas | 5 | 0 | 0 | 0 |
2 | Elliot Isted | lbw | b Gari Reed | 6 | 0 | 0 | 0 |
3 | Matt Bridge | st Mark Smith | b Nick Smith | 36 | 0 | 0 | 0 |
4 | David Albon | not out | 77 | 0 | 0 | 0 | |
5 | Matt Gilbert† | not out | 29 | 0 | 0 | 0 | |
6 | Alan Haynes | did not bat | |||||
7 | Simon Beckett | did not bat | |||||
8 | Lee Ownsworth | did not bat | |||||
9 | Jack Johnson | did not bat | |||||
10 | Marcus Crawley | did not bat | |||||
11 | Scott Spicer* | did not bat | |||||
Extras lb (3), w (4) | 7 | ||||||
Total | 157 | ||||||
Wickets | 3 | ||||||
Overs | 24.1 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Gari Reed | 7 | 1 | 19 | 1 | 0 | 0 |
2 | Abdul Abbas | 8 | 1 | 41 | 1 | 0 | 0 |
3 | Nick Smith | 3 | 0 | 29 | 1 | 0 | 0 |
4 | Ankit Devnalkar | 4 | 0 | 39 | 0 | 0 | 0 |
5 | David Smith | 2.1 | 0 | 26 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 24.1 | 2 | 157 | 3 | 0 | 0 |
Umpires | |
Scorers |