Type : | League: Bedfordshire County Cricket League - 3rd Division 2012 | Date : | Sunday 5th August 2012 |
---|---|---|---|
Toss: | Hexton CC - Sunday 1st XI won the toss and elected to bat | Start Time: | 13:30 |
Ground: | Oakley Sports & Social Club | Rules Type: | Standard |
Pilgrims Oakley CC, Beds - 1st XI | Hexton CC - Sunday 1st XI | |
---|---|---|
Score | 93 for 4 (25 overs) | 211 for 9 (40 overs) 'b' 't' |
Game Points | 0 | 20 |
Bonus Points | 9 | 4 |
Penalty Points | 0 | 0 |
Total Points | 9 | 24 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Connor Andrews | b David Bailey | 7 | 1 | 0 | 16 | |
2 | Tom Hill | b Faheem Sajjad | 3 | 0 | 0 | 22 | |
3 | Sam Cook Jnr | b David Bailey | 19 | 2 | 0 | 25 | |
4 | Mark Smith | ct Charles Mills | b Alun Jones | 54 | 6 | 1 | 47 |
5 | Gari Reed | b Colin Frost | 6 | 0 | 0 | 9 | |
6 | Ross Bacchus* | b Alun Jones | 4 | 0 | 0 | 0 | |
7 | Dan Reed† | b Faheem Sajjad | 43 | 3 | 2 | 31 | |
8 | Matt Hodges | not out | 32 | 2 | 2 | 17 | |
9 | Iain Laidler | b Colin Frost | 0 | 0 | 0 | 6 | |
10 | David Smith | lbw | b Faheem Sajjad | 0 | 0 | 0 | 0 |
11 | Scott Lucas | not out | 5 | 1 | 0 | 0 | |
Extras b (18), lb (3), w (17) | 38 | ||||||
Total | 211 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | David Bailey | 9 | 0 | 37 | 2 | 0 | 0 |
2 | Faheem Sajjad | 9 | 1 | 42 | 3 | 0 | 0 |
3 | Colin Frost | 9 | 0 | 44 | 2 | 0 | 0 |
4 | Alun Jones | 9 | 0 | 28 | 2 | 0 | 0 |
5 | Zain Riasat | 4 | 0 | 39 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 21 | 0 | |||||
Total | 40 | 1 | 211 | 9 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Colin Frost | ct Dan Reed | b Gari Reed | 9 | 0 | 0 | 0 |
2 | Alun Jones | b Tom Hill | 13 | 0 | 0 | 0 | |
3 | David Bailey* | st Dan Reed | b Gari Reed | 18 | 0 | 0 | 0 |
4 | Zain Riasat | ct Dan Reed | b Tom Hill | 2 | 0 | 0 | 0 |
5 | Richard Humphries | not out | 13 | 0 | 0 | 0 | |
6 | Oliver Richardson† | not out | 19 | 0 | 0 | 0 | |
7 | Faheem Sajjad | did not bat | |||||
8 | Andrew Gordon | did not bat | |||||
9 | Liam Murphy | did not bat | |||||
10 | Jonathan Filsell | did not bat | |||||
11 | Charles Mills | did not bat | |||||
Extras b (11), lb (1), w (7) | 19 | ||||||
Total | 93 | ||||||
Wickets | 4 | ||||||
Overs | 25 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ross Bacchus | 9 | 1 | 30 | 0 | 0 | 0 |
2 | Gari Reed | 9 | 0 | 34 | 2 | 0 | 0 |
3 | Tom Hill | 5 | 4 | 1 | 2 | 0 | 0 |
4 | Scott Lucas | 2 | 0 | 16 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 12 | 0 | |||||
Total | 25 | 5 | 93 | 4 | 0 | 0 |
Umpires | |
Scorers |